Cyprus Rocks Bolt Fund
The bolt fund is currently closed to new donations
Past donations to the Cyprus Rocks bolt fund.
Date | Contributor | Amount (€) |
---|---|---|
13/09/2014 | Anon | 20 |
02/04/2015 | RR, Berlin | 20 |
04/04/2016 | DP, Nottingham | 20 |
03/11/2016 | SDE, Denmark | 25 |
25/08/2017 | ML | 25 |
12/11/2017 | Keswick Mountaineering Club | 35 |
04/11/2018 | DP, (now London!) | 20 |
13/11/2018 | AC | 20 |
13/11/2018 | TK | 2 |
6/11/2018 | AP, Lisbon | 20 |
28/1/2019 | Gregor B., ? | 30 |
23/6/2019 | Matthes R. (DE) | 20 |
13/11/2019 | Clownboy | 20 |
02/03/2020 | TK MISiS (Moscow) | 20 |
31/04/2020 | Thomas S. (MMC) | 5 |
14/05/2020 | Antonis A. | 20 |
09/08/2020 | Thomas G. | 30 |
29/08/2020 | Paul G. | 20 |
5/11/2020 | A. Norman. | 20 |
12/11/2020 | G. Rubino. | 25 |
20/12/2021 | Vladimir P. | 100 |
TOTAL (€) | ||
517 |